News
Enefit Green production data – December 2022

Enefit Green produced 100.7 GWh of electricity in
The production result was mostly driven by the lower production of wind energy in Estonian and Lithuanian wind farms. In
In the fourth quarter of 2022 as a whole, Enefit Green produced 24.5% less electricity, 10.1% less thermal energy and 8.2% more pellets than a year earlier.
In year 2022 as a total, Enefit Green's electricity production decreased by 6.3% to 1,118 GWh, heat energy production by 8.5% to 565 GWh, and pellet production increased by 13.8% to 154 thousand tonnes.
"Wind energy accounts for the largest share of Enefit Green's electricity production. 2022 started with very good wind conditions, and in January we set a record for wind energy production, but in the second half of the year wind speeds remained mostly below average. The wind speeds in the last month of the year were better than a month before, but they were lower than in
Monthly production of electricity by geography, GWh | December 2022 | December 2021 | Change, % |
63.2 | 71.2 | -11.3% | |
33.6 | 39.0 | -13.8% | |
3.7 | 4.0 | -5.4% | |
0.1 | 0.2 | -26.3% | |
Total | 100.7 | 114.4 | -12.0% |
Monthly production of electricity by segment, GWh | |||
Wind | 82.6 | 97.2 | -15.1% |
Cogeneration | 17.9 | 16.9 | 5.8% |
Solar | 0.2 | 0.2 | -17.6% |
Other | 0.1 | 0.1 | -24.9% |
Total | 100.7 | 114.4 | -12.0% |
Heat energy, GWh | 59.8 | 63.3 | -5.5% |
Pellets, th t | 12.4 | 12.8 | -3.1% |
Quarterly production of electricity by geography, GWh | 4Q 2022 | 4Q 2021 | Change, % |
182.7 | 238.3 | -23.4% | |
94.5 | 133.0 | -28.9% | |
11.7 | 11.7 | 0.1% | |
1.7 | 2.0 | -16.0% | |
Total | 290.6 | 385.1 | -24.5% |
Quarterly production of electricity by segment, GWh | |||
Wind | 240.1 | 332.3 | -27.7% |
Cogeneration | 47.9 | 50.0 | -4.2% |
Solar | 2.4 | 2.5 | -2.2% |
Other | 0.2 | 0.3 | -40.5% |
Total | 290.6 | 385.1 | -24.5% |
Heat energy, GWh | 156.6 | 174.3 | -10.1% |
Pellets, th t | 41.2 | 38.1 | 8.2% |
Annual production of electricity by geography, GWh | 2022 | 2021 | Change, % |
676.6 | 735.7 | -8.0% | |
378.3 | 397.4 | -4.8% | |
43.6 | 41.3 | 5.7% | |
19.7 | 18.4 | 6.9% | |
Total | 1,118.2 | 1,192.8 | -6.3% |
Annual production of electricity by segment, GWh | |||
Wind | 911.7 | 983.1 | -7.3% |
Cogeneration | 173.2 | 184.6 | -6.2% |
Solar | 32.2 | 24.1 | 33.6% |
Other | 1.1 | 1.0 | 15.1% |
Total | 1,118.2 | 1,192.8 | -6.3% |
Heat energy, GWh | 565.4 | 618.2 | -8.5% |
Pellets, th t | 153.9 | 135.2 | 13.8% |
Further information:
Sven Kunsing
Head of
investor@enefitgreen.ee
https://enefitgreen.ee/en/investorile/
Enefit Green is one of the leading diversified renewable energy producers in the
Discussions
No discussions yet. Start a discussion below.
Get Published - Build a Following
The Energy Central Power Industry Network is based on one core idea - power industry professionals helping each other and advancing the industry by sharing and learning from each other.
If you have an experience or insight to share or have learned something from a conference or seminar, your peers and colleagues on Energy Central want to hear about it. It's also easy to share a link to an article you've liked or an industry resource that you think would be helpful.
Sign in to Participate